DSB Technical Specification
The DSB's military load classification of 120 at 46m, with a width of 4.3 metres, makes it far superior to the existing bridging system which it is replacing, both in performance and speed of deployment.
A tank crossing a DSB at speed
| Property | Specification |
| Maximum clear span | 46m |
| Span range & increments | 22m to 40m in 6m increments |
| Military Load Classification (MLC) | Normal 80 (T) / 96 (W) at 46m Maximum 120 (W) at 46m |
| Road width | 4.3m |
| Bank Heights | Up to +/- 3m |
| Longitudinal Bank Slope | 1 in 20 (reduced capability at 1 in 10) |
| Lateral Bank Slope | 1 in 20 |
| Crew | 8 |
| Launch Time | Less than 90 min |
| Launch Vehicle | Stowed LWH 12 x 2.98 x 3.985m Weight 39,410kg |
| Parallel Module | Stowed LWH 5.95 x 2.44 x 1.1m Deployed LWH 5.95 x 4.3 x 1.19m Weight 4,417kg |
| Ramp Module | Stowed LWH 5.95 x 2.44 x 1.1m Deployed LWH 5.96 x 4.3 x 1.19m Weight 4,080kg |
| End Beam | LWH 2.5 x 0.375 x 0.56m Weight 357kg |
| Approach Ramp | LWH 4.09 x 0.42 x 0.19m Weight 86kg |
| Decking & Kerbs | Integral – does not require dressing after bridge setdown |
| General detailed information | Full technical specification available on request |
| operating conditions (air temperature) | Minus 46 to plus 49 °C |
| ormal launcher environment operating conditions (air temperature) | Minus 29 to plus 49 °C |

